Discover the best Cloud GPU hosting services of 2024 designed for developers and businesses seeking unparalleled performance for AI, machine learning, and 3D applications. Our comprehensive guide highlights leading companies offering cutting-edge GPU technologies, robust infrastructure, and competitive pricing to ensure your projects harness the full power of cloud computing. Whether it’s for complex computational tasks, data analysis, or graphic-intensive applications, find the perfect hosting solution that meets your needs and pushes the boundaries of innovation.
Name | GPU | CPU | RAM | Price (Hour) | |
---|---|---|---|---|---|
GTX 1050 Ti (4 GB) | NVIDIA GTX 1050 4 GB x 1 | - | - | 0.02 USD | |
GTX 1060 (6 GB) | NVIDIA GTX 1060 6 GB x 1 | - | - | 0.03 USD | |
GTX 1070 (8 GB) | NVIDIA GTX 1070 8 GB x 1 | - | - | 0.04 USD |
Name | GPU | CPU | RAM | Price (Hour) | |
---|---|---|---|---|---|
Dedicated 32 GB + RTX6000 GPU x 1 | NVIDIA RTX 6000 24 GB x 1 | 8 Cores | 640 GB | 1.50 USD | |
Dedicated 96 GB + RTX6000 GPU x 3 | NVIDIA RTX 6000 24 GB x 3 | 20 Cores | 1920 GB | 4.50 USD | |
Dedicated 128 GB + RTX6000 GPU x 4 | NVIDIA RTX 6000 24 GB x 4 | 24 Cores | 2560 GB | 6.00 USD |
Name | GPU | CPU | RAM | Price (Hour) | |
---|---|---|---|---|---|
Quadro M4000 | NVIDIA Quadro M4000 8 GB x 1 | 8 Cores | - | 0.45 USD | |
RTX A4000 | NVIDIA RTX A4000 16 GB x 1 | 8 Cores | - | 0.76 USD | |
A100 80 GB | NVIDIA A100 80 GB x 1 | 12 Cores | - | 3.19 USD |
Name | GPU | CPU | RAM | Price (Hour) | |
---|---|---|---|---|---|
NVIDIA A16 16 GB x 4 | NVIDIA A16 16 GB x 4 | 24 Cores | 1200 GB | 2.05 USD | |
NVIDIA A16 16 GB x 8 | NVIDIA A16 16 GB x 8 | 48 Cores | 1500 GB | 4.09 USD | |
NVIDIA A16 16 GB x 16 | NVIDIA A16 16 GB x 16 | 96 Cores | 1700 GB | 8.19 USD |
Get answers to frequently asked questions about Cloud GPU Hosting.
Copyright © 2004 - 2024