Discovering the best web hosting companies of 2024 can be a challenging task with the myriad of options available. Our list is meticulously curated to help you find top-tier hosting solutions that ensure reliability, speed, and exceptional customer support. Whether you are launching a personal blog, a bustling e-commerce site, or need enterprise-level hosting. Comprehensive guide highlights the providers that stand out in the hosting industry for their innovative technologies, competitive pricing, and strong security measures. Equip your website with a hosting service that propels your online presence forward.
Name | Websites | Disk | Bandwidth | Databases | Control panel | Price (Month) | |
---|---|---|---|---|---|---|---|
Start Dock | 1 | 15 GB | 30 GB | Unlimited | cPanel | 2.49 USD | |
Web Warp | Unlimited | 30 GB | 60 GB | Unlimited | cPanel | 4.11 USD | |
Speed Reaper | Unlimited | 40 GB | 90 GB | Unlimited | cPanel | 4.94 USD |
Name | Websites | Disk | Bandwidth | Databases | Control panel | Price (Month) | |
---|---|---|---|---|---|---|---|
Standard Hosting | 1 | Unlimited | Unlimited | - | Direct Admin | 148.00 ETB | |
Managed Hosting | 1 | Unlimited | Unlimited | - | cPanel | 215.00 ETB | |
PREMIUM Hosting | 1 | Unlimited | Unlimited | - | cPanel | 450.00 ETB |
Name | Websites | Disk | Bandwidth | Databases | Control panel | Price (Month) | |
---|---|---|---|---|---|---|---|
CPANEL MONTHLY - 1 SITE | 1 | 25 GB | Unlimited | - | cPanel | 9.00 USD | |
CPANEL MONTHLY - 10 SITES | 10 | 50 GB | Unlimited | - | cPanel | 12.00 USD | |
CPANEL MONTHLY - 25 SITES | 25 | 75 GB | Unlimited | - | cPanel | 17.00 USD |
Name | Websites | Disk | Bandwidth | Databases | Control panel | Price (Month) | |
---|---|---|---|---|---|---|---|
Web Hosting Economy | 1 | 25 GB | Unlimited | 10 | cPanel | 8.99 USD | |
Web Hosting Deluxe | 10 | 50 GB | Unlimited | 25 | cPanel | 11.99 USD | |
Web Hosting Plus Launch | 50 | 100 GB | Unlimited | Unlimited | cPanel | 21.99 USD |
Name | Websites | Disk | Bandwidth | Databases | Control panel | Price (Month) | |
---|---|---|---|---|---|---|---|
Shared Starter | 1 | 50 GB | Unlimited | 6 | Custom | 2.59 USD | |
Shared Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Custom | 3.95 USD |
Name | Websites | Disk | Bandwidth | Databases | Control panel | Price (Month) | |
---|---|---|---|---|---|---|---|
Floor Package | 10 | 5 GB | 20 GB | 10 | cPanel | 1.30 USD | |
Bench Package | 30 | 10 GB | 60 GB | 30 | cPanel | 3.14 USD | |
Box Package | Unlimited | 12 GB | 80 GB | Unlimited | cPanel | 4.97 USD |
Name | Websites | Disk | Bandwidth | Databases | Control panel | Price (Month) | |
---|---|---|---|---|---|---|---|
Cloud Startup | 300 | 200 GB | Unlimited | Unlimited | Custom | 8.99 USD | |
Cloud Professional | 300 | 250 GB | Unlimited | Unlimited | Custom | 14.99 USD | |
Cloud Enterprise | 300 | 300 GB | Unlimited | Unlimited | Custom | 29.99 USD |
Get answers to frequently asked questions about Web Hosting.
Copyright © 2004 - 2024